Here is the result of the bondholder's meeting list so far. A total of 3billion have either rejected the amendment or failed to reach a quorum. Only 2 bonds voted yes to the exchange thus far totalling 456million. These are the results of the voting on the 27th as published by the Greek government.
With regards to the CHF bondApparently (link here) the bondholder's meeting (10am today in Zurich) to decide the fate of the CHF Greek bond failed to reach a quorum (Report is unconfirmed). The Swiss stock exchange report is here In this case the extraordinary resolution was not passed. This means that they will try again in the next few days/weeks. If the result is again negative then either Greece would have to keep on servicing the bonds or they will declare a stop in payments. Namely, a moratorium. This obviously is more seriously than the restructuring event due to the CAC.
This is what is been reported:
Issuer | Category | ISIN | Result |
Hellenic Railways | ForLawGuar | FR0000489676 | Not Passed |
Hellenic Railways | ForLawGuar | XS0208636091 | Inquorate |
OASA | ForLawGuar | XS0354223827 | Not Passed |
Hellenic Railways | ForLawGuar | XS0165688648 | Not Passed |
GREECE | CHF | CH0021839524 | Inquorate |
Hellenic Railways | ForLawGuar | XS0142390904 | Not Passed |
OASA | ForLawGuar | XS0198741687 | Inquorate |
Hellenic Railways | ForLawGuar | FR0010027557 | Not Passed |
Hellenic Railways | ForLawGuar | XS0193324380 | Inquorate |
Hellenic Railways | ForLawGuar | XS0215169706 | Inquorate |
OASA | ForLawGuar | XS0308854149 | Passed |
Hellenic Railways | ForLawGuar | XS0160208772 | Inquorate |
Hellenic Railways | ForLawGuar | XS0280601658 | Passed |
With regards to the CHF bond
This is what is been reported: